Licensed to Cossa - Bay of Quinte Assoc. Meet
Hy-Tek's Meet Manager 5/2/2011 12:56 PM
Michelle Foley Bay of Quinte Invitationa - 4/29/2011
Track and Field
Bruce Faulds Track - Belleville
Results
Event 1 Women 100 Meter Dash Midget
===================================================================
BQI: * 12.77 11/5/2007 Abby Bush, South Grenville
Name Age School Prelims H#
===================================================================
Preliminaries
1 686 Isabelle Froom Loyalist 13.67q 2
2 1374 Melanie Martin Sydenham 13.93q 4
3 437 Rebekkah Hall East Northumberl 14.01q 3
4 553 Erin Young Frontenac 14.26q 4
5 505 Nicole Besnard ES Marc Garneau 14.34q 2
6 600 Kenya Costa-Dookha HC 14.48q 6
7 803 Vanessa Gray Pdci 14.53q 2
8 1077 Makayla Knowles SSS 14.58q 5
9 8 Jordan Higa Trinity College 14.66 4
10 989 Chloe Slack Regiopolis Notre 14.70 4
11 386 Tanya Hollingshead Css 14.78 1
12 1164 Jayme Wells Stcss 14.84 3
13 305 Abigail Cole Centre Hastings 14.90 4
14 1343 Morgan Clare Sydenham 14.92 3
14 883 Amanda Ostrander Peci 14.92 5
16 922 Lizzie Thompson Quinte 15.02 5
16 831 Audrey Wilson Pdci 15.02 6
18 579 Haley Moore Haliburton Highl 15.05 6
19 504 Jacqui Vincent Sag Ernestown 15.08 2
20 1158 Tianna Sheppard Stcss 15.21 4
21 653 Carley Gordon Kingston Collegi 15.28 6
22 221 Christine Bolik Bayside 15.33 1
23 414 Rachael Shantz Crestwood 15.39 5
24 624 Jamie Vrooman HC 15.60 1
25 533 Natalie Harmsen Frontenac 15.75 6
26 292 Amy Stather Css 15.87 3
27 1121 Meaghan Brennan Stcss 15.91 5
28 720 Daria Coates Nicholson 16.01 6
29 617 Rachel Mcleod HC 16.03 2
30 492 Stefani Evans Ernestown 16.18 5
31 998 Brooke Currie Rideau District 16.20 4
32 900 Shawna Bailey Quinte 16.38 4
33 527 Rachel Drysdale Frontenac 16.40 1
34 659 Susie Panter-Smith Kingston Collegi 16.66 6
35 1069 Jelisa Gnanaguru-R SSS 16.79 1
36 760 Ashley Baird CONW 16.81 1
37 725 Gina Kim Nicholson 16.85 1
38 1026 Reagan Sluiskes Rideau District 16.94 6
39 251 Taylerlee VanSlyke Bayside 17.03 1
40 777 Kate Olver CONW 17.26 2
41 697 Rachel Goodman Moira 18.50 3
Event 1 Women 100 Meter Dash Midget
=======================================================================
BQI: * 12.77 11/5/2007 Abby Bush, South Grenville
Name Age School Finals Points
=======================================================================
Finals
1 686 Isabelle Froom Loyalist 13.10
2 505 Nicole Besnard ES Marc Garneau 13.67
3 437 Rebekkah Hall East Northumberl 13.70
4 1374 Melanie Martin Sydenham 13.84
5 600 Kenya Costa-Dookha HC 13.92
6 1077 Makayla Knowles SSS 13.98
7 8 Jordan Higa Trinity College 14.18
Event 2 Men 100 Meter Dash Midget
===================================================================
BQI: * 11.35 5/1/2004 Michael Sweeney, Quinte Chris
Name Age School Prelims H#
===================================================================
Preliminaries
-- 757 Aren Aaltonen CONW 13.23 4
1 1421 Jackson Croxall Thousand Islands 12.43q 1
2 651 Allan Down Kingston Collegi 12.54q 1
3 1063 Ryan Deschamps SSS 12.58q 5
4 607 Jake Gurnsey HC 12.81q 2
5 511 Marc-Andre Levesqu ES Marc Garneau 12.87q 1
6 544 Dion Richardson Frontenac 13.14q 4
7 250 Miles Thiessen Bayside 13.18q 2
8 799 Jordon Churchill Pdci 13.26q 4
9 524 Stewart Casement Frontenac 13.28 5
10 556 Connor Bird Haliburton Highl 13.31 2
11 479 Matt Toshakovski East Northumberl 13.36 1
11 1465 Nick White Thousand Islands 13.36 2
13 944 Todd Wolters Qchs 13.38 5
14 218 Latef Tag-el-din Bayfield Homes 13.47 4
15 377 Branson Chea Css 13.59 1
16 384 Kyle Gahagan Css 13.76 1
17 689 Ismail Tariq Loyalist 13.79 1
18 1058 Aaron Blizzard SSS 13.81 2
19 497 Andrew McMillan Ernestown 13.87 4
20 2 Sean Colcleugh Trinity College 13.96 3
21 574 Mathew Lauricella Haliburton Highl 13.98 2
22 309 Devon Dunkley Centre Hastings 14.01 5
23 410 Alex Poison Crestwood 14.08 4
24 1351 Jack Fenlong Sydenham 14.10 3
25 543 Keith Prutulka Frontenac 14.39 3
26 491 Casey Erkan Ernestown 14.47 4
27 688 Calvin Rea Loyalist 14.48 3
28 1342 Connor Campten Sydenham 14.66 3
29 456 Karl Miller East Northumberl 14.85 3
30 488 Christian Bell Ernestown 15.10 4
31 948 Michael Aide-Akhib Regiopolis Notre 15.38 1
32 217 Isaiah Sutherland Bayfield Homes 17.35 5
-- 939 Daniel Perry Qchs DQ 5
Event 2 Men 100 Meter Dash Midget
=======================================================================
BQI: * 11.35 5/1/2004 Michael Sweeney, Quinte Chris
Name Age School Finals Points
=======================================================================
Finals
1 1063 Ryan Deschamps SSS 12.09
2 1421 Jackson Croxall Thousand Islands 12.19
3 651 Allan Down Kingston Collegi 12.48
4 544 Dion Richardson Frontenac 12.57
5 511 Marc-Andre Levesqu ES Marc Garneau 12.59
6 607 Jake Gurnsey HC 12.62
7 250 Miles Thiessen Bayside 12.80
8 799 Jordon Churchill Pdci 13.13
Event 3 Women 200 Meter Dash Midget
==========================================================================
BQI: * 27.41 5/1/2009 Taylor Cole, FSS
Name Age School Finals H# Points
==========================================================================
1 686 Isabelle Froom Loyalist 27.09* 3
2 1360 Celina Grey Sydenham 28.66 3
3 728 Emma McGarvey Nicholson 28.69 6
4 1451 Kelsey Payette Thousand Islands 28.89 6
5 1374 Melanie Martin Sydenham 28.95 2
6 600 Kenya Costa-Dookha HC 29.00 3
7 621 Melanie Simourd HC 29.36 2
8 571 Charlene Hicks Haliburton Highl 29.60 3
9 483 Karli Voskamp East Northumberl 29.64 6
10 1077 Makayla Knowles SSS 29.86 2
11 463 Brittany Parker East Northumberl 29.89 5
12 883 Amanda Ostrander Peci 29.90 1
13 343 Vanessa Stadke Cobourg East 30.04 2
14 869 Kierstyn Bennett Peci 30.15 1
15 904 Hunter Clement Quinte 30.25 4
16 292 Amy Stather Css 30.32 4
17 278 Alicia Kempenaar Css 30.59 5
18 533 Natalie Harmsen Frontenac 30.60 5
19 550 Emilee Wickham Frontenac 30.67 5
20 653 Carley Gordon Kingston Collegi 31.10 3
21 806 Teri-Anne Kirkham Pdci 31.49 5
22 263 Jenn Bryant Css 31.60 5
23 624 Jamie Vrooman HC 31.70 2
24 958 Noel DeSaisio Regiopolis Notre 31.90 4
25 915 Chelsea Pickard Quinte 31.91 3
26 287 Jenna Press Css 31.94 4
27 352 Tori Bailey Cobourg West 31.99 2
28 860 Amber Tyler Spartans 32.22 4
29 970 Danika Huntley Regiopolis Notre 32.36 3
30 439 Rachel Hoekstra East Northumberl 32.54 5
31 324 Rachel Adams-Ledin Cobourg East 33.00 1
32 327 Rachel Chesterton Cobourg East 36.63 2
Event 4 Men 200 Meter Dash Midget
==========================================================================
BQI: * 24.95 4/29/2010 Riley Main, Bayside
Name Age School Finals H# Points
==========================================================================
1 887 Mitchell Reid Peci 24.75* 2
2 1063 Ryan Deschamps SSS 24.80* 1
3 1421 Jackson Croxall Thousand Islands 25.03 5
4 511 Marc-Andre Levesqu ES Marc Garneau 25.39 2
5 284 Chase Peck Css 25.91 5
6 250 Miles Thiessen Bayside 26.01 1
7 1351 Jack Fenlong Sydenham 26.04 1
8 651 Allan Down Kingston Collegi 26.08 2
9 2 Sean Colcleugh Trinity College 26.65 2
10 689 Ismail Tariq Loyalist 27.16 1
11 939 Daniel Perry Qchs 27.67 2
12 260 Justin Murtaugh CardinalCarter 27.68 5
13 731 Dominique Porter Nicholson 27.76 4
14 1129 Logan Crawford Stcss 28.00 4
15 218 Latef Tag-el-din Bayfield Homes 28.03 1
16 309 Devon Dunkley Centre Hastings 28.21 2
17 479 Matt Toshakovski East Northumberl 28.22 5
18 448 Lance Kuschnik East Northumberl 28.43 4
19 456 Karl Miller East Northumberl 28.81 4
20 1467 Alper Yilmaz Thousand Islands 28.96 4
21 721 Jimmy Corrigan Nicholson 29.10 5
22 497 Andrew McMillan Ernestown 29.26 1
23 679 Caleb Weatherbee Spartans 29.31 1
Event 5 Women 400 Meter Dash Midget
==========================================================================
BQI: * 59.21 4/28/2006 Diana Boultbee, Bayside SS
Name Age School Finals H# Points
==========================================================================
1 1334 Nicole Armstrong Sydenham 1:01.65 2
2 728 Emma McGarvey Nicholson 1:05.83 2
3 1075 Abbey Jurgeneit SSS 1:06.99 2
4 684 Jasmyn Castilloux Loyalist 1:07.30 1
5 1102 Michelle Harper COSM 1:07.36 1
6 474 Tori Sharpe East Northumberl 1:07.82 2
7 483 Karli Voskamp East Northumberl 1:08.25 2
8 376 Natasha Burry Css 1:09.30 2
9 362 Kate Goody Cobourg West 1:09.38 2
10 388 Riekie Jobb Css 1:09.82 2
11 441 Kianna Hynes East Northumberl 1:10.47 2
12 869 Kierstyn Bennett Peci 1:11.61 1
13 278 Alicia Kempenaar Css 1:12.38 2
14 877 Cailey Jones Peci 1:13.10 1
15 804 Hilary Ireton Pdci 1:13.53 2
16 1076 Ingram Kesi SSS 1:14.62 2
17 287 Jenna Press Css 1:15.32 2
18 244 Julene Preece Bayside 1:15.73 1
19 542 Miranda Moore Frontenac 1:16.10 2
20 720 Daria Coates Nicholson 1:16.75 2
21 998 Brooke Currie Rideau District 1:17.15 1
22 371 Ellenor Thomas Cobourg West 1:17.42 1
23 791 Sarah Batoff Pdci 1:17.75 2
24 363 Paige Johnson Cobourg West 1:23.29 1
25 1035 Kirsten Emmert Sharbot Lake 1:29.56 1
Event 6 Men 400 Meter Dash Midget
==========================================================================
BQI: * 53.68 11/5/2007 BJ Cunliffe, Courtice
Name Age School Finals H# Points
==========================================================================
1 1449 Sheldon Nolan Thousand Islands 57.83 1
2 1087 Nick Pye SSS 59.18 1
3 289 Noah Redka Css 59.67 1
4 1377 Chad McInnes Sydenham 59.68 2
5 283 Riley Parker Css 1:00.23 2
6 1357 Ben Gossage Sydenham 1:00.57 1
7 583 Tom Paul Haliburton Highl 1:00.90 2
8 1331 Chris Adams Sydenham 1:00.92 1
9 334 Nick Koetje Cobourg East 1:00.95 2
10 975 Justin Kellerman-T Regiopolis Notre 1:01.55 2
11 1148 Curtis Murray Stcss 1:01.60 2
12 829 John Tysick Pdci 1:02.42 2
13 731 Dominique Porter Nicholson 1:02.59 2
14 926 Gerald Bilker Qchs 1:03.76 1
15 1100 Mike Dobie COSM 1:03.86 2
16 567 Chris Hall Haliburton Highl 1:04.41 2
17 721 Jimmy Corrigan Nicholson 1:04.97 2
18 1058 Aaron Blizzard SSS 1:05.48 1
19 448 Lance Kuschnik East Northumberl 1:05.77 2
20 582 Fred Paul Haliburton Highl 1:06.13 2
21 260 Justin Murtaugh CardinalCarter 1:07.40 1
22 1004 Allan Elliott Rideau District 1:08.31 2
23 746 Carson Freymond North Hastings 1:10.50 2
24 497 Andrew McMillan Ernestown 1:10.82 1
Event 7 Women 800 Meter Run Midget
=======================================================================
BQI: * 2:30.61 4/29/2010 Emma Selleck, Thousand Islands
Name Age School Finals Points
=======================================================================
1 1334 Nicole Armstrong Sydenham 2:29.39*
2 1197 Danae Morris Frontenac 2:35.30
3 1456 Courtney Serson Thousand Islands 2:36.08
4 1071 Olivia Howe SSS 2:37.52
5 326 Honour Cattell Cobourg East 2:40.96
6 349 Mariah Wilson Cobourg East 2:41.99
7 1153 Megan Quinn Stcss 2:43.97
8 1102 Michelle Harper COSM 2:44.87
9 729 Melissa Moher Nicholson 2:45.41
10 388 Riekie Jobb Css 2:46.97
11 899 Emily Babcock Quinte 2:47.45
12 877 Cailey Jones Peci 2:48.48
13 255 Anna Cianni CardinalCarter 2:49.17
14 474 Tori Sharpe East Northumberl 2:49.54
15 362 Kate Goody Cobourg West 2:50.22
16 644 Noa Amson Kingston Collegi 2:52.26
17 441 Kianna Hynes East Northumberl 2:53.73
18 394 Maddie Perrault Css 2:56.49
19 1339 Emily Bennet Sydenham 2:58.54
20 1076 Ingram Kesi SSS 3:00.33
21 482 Regan Veillette East Northumberl 3:01.24
22 995 Rhiannon Bell Rideau District 3:10.32
23 791 Sarah Batoff Pdci 3:15.38
24 1040 Hillary Howes Sharbot Lake 3:25.76
Event 8 Men 800 Meter Run Midget
=======================================================================
BQI: * 2:16.77 4/29/2010 Ben Trickey, Sydenham
Name Age School Finals Points
=======================================================================
1 379 Keith Cole Css 2:14.18*
2 1449 Sheldon Nolan Thousand Islands 2:21.06
3 1022 Scott Raison Rideau District 2:23.27
4 283 Riley Parker Css 2:23.43
5 472 Jacob Schmidt East Northumberl 2:28.15
6 1472 Ben Fellows THS 2:28.43
7 828 Brandon Theberge Pdci 2:28.90
8 1067 Sebastian Fiorini SSS 2:29.32
9 829 John Tysick Pdci 2:33.71
10 991 Evan Stucke Regiopolis Notre 2:34.86
11 945 Andrew Wryghte Qchs 2:34.99
12 267 Anthony Chambers Css 2:35.09
13 1357 Ben Gossage Sydenham 2:37.95
14 891 Wesley Stakes Peci 2:38.82
15 12 Matthew Robinson Trinity College 2:39.04
16 755 Wyatt Sears North Hastings 2:40.87
17 817 Ankit Patel Pdci 2:43.08
18 687 Taylor Pettingill Loyalist 2:44.41
19 318 Jacob Palmateer Centre Hastings 2:44.71
20 375 Thomas Brooks Css 2:45.08
21 1459 Justin Shields Thousand Islands 2:46.25
22 513 Brandon McLoed ES Marc Garneau 2:46.41
23 224 John Butler Bayside 2:48.44
24 212 Charlie Messom Bayfield Homes 2:48.79
25 751 Morgan Moore North Hastings 2:53.09
Event 9 Women 1500 Meter Run Midget
=======================================================================
BQI: * 5:06.19 5/1/2009 Alexandra Rainville, ESMG - Trenton
Name Age School Finals Points
=======================================================================
1 1456 Courtney Serson Thousand Islands 5:23.00
2 1153 Megan Quinn Stcss 5:28.00
3 1197 Danae Morris Frontenac 5:31.00
4 391 Elise Moore Css 5:33.00
5 349 Mariah Wilson Cobourg East 5:38.00
6 1363 Jessie Heyman Sydenham 5:44.00
7 660 Amanda Shenfield Kingston Collegi 5:50.00
8 419 Anna Barker East Northumberl 5:55.00
9 644 Noa Amson Kingston Collegi 5:56.00
10 729 Melissa Moher Nicholson 5:57.00
11 1339 Emily Bennet Sydenham 6:00.28
12 1429 Chelsea Ferguson Thousand Islands 6:00.97
13 1027 Courtney Thompson Rideau District 6:12.00
14 404 Jessica Carthy Crestwood 6:16.00
15 482 Regan Veillette East Northumberl 6:30.00
16 959 Megan DeSasio Regiopolis Notre 6:36.00
17 436 Heidi Griffith East Northumberl 6:44.00
18 703 Jenny Ma Moira 6:48.00
19 246 Haylie Rowan Bayside 6:50.00
Event 10 Men 1500 Meter Run Midget
=======================================================================
BQI: * 4:13.00 4/29/2010 Jeremy Coughler, Spartans
Name Age School Finals Points
=======================================================================
1 373 nathan ackerman Css 4:36.75
2 379 Keith Cole Css 4:52.83
3 1417 Declan Colwell Thousand Islands 4:58.18
4 481 Nick Vachon East Northumberl 5:03.65
5 952 Kevin Bates Regiopolis Notre 5:05.69
6 1457 Nick Servage Thousand Islands 5:05.97
7 1100 Mike Dobie COSM 5:07.37
8 1407 Jayson Brown Thousand Islands 5:10.65
9 1472 Ben Fellows THS 5:14.73
10 1381 Joey Moser Sydenham 5:15.12
11 1331 Chris Adams Sydenham 5:15.75
12 472 Jacob Schmidt East Northumberl 5:19.96
13 587 Preston Roberts Haliburton Highl 5:20.71
14 841 Jordan Dundas Spartans 5:22.77
15 991 Evan Stucke Regiopolis Notre 5:27.60
16 1059 Nick Bolen SSS 5:28.94
17 1380 Thomas Minnie Sydenham 5:29.19
18 267 Anthony Chambers Css 5:30.88
19 945 Andrew Wryghte Qchs 5:31.47
20 698 Josue Guadarrama Moira 5:37.23
21 817 Ankit Patel Pdci 5:50.45
22 318 Jacob Palmateer Centre Hastings 5:54.70
23 946 Michael Wryghte Qchs 5:56.75
23 236 Aaron Jane Bayside 5:56.75
25 1049 David Scott Sharbot Lake 6:01.21
26 212 Charlie Messom Bayfield Homes 6:14.71
27 930 Joshua deHaan Qchs 6:18.26
28 815 Derek Oliver Pdci 6:23.00
29 1070 Victor Hao SSS 7:41.68
Event 11 Women 3000 Meter Run Midget
=======================================================================
BQI: * 11:02.00 5/1/2009 Alexandra Rainville, ESMG - Trenton
Name Age School Finals Points
=======================================================================
1 660 Amanda Shenfield Kingston Collegi 12:19.60
2 266 Kayla Cassibo Css 12:26.18
3 959 Megan DeSasio Regiopolis Notre 13:03.31
4 401 Hana Yamashita Css 13:04.84
5 436 Heidi Griffith East Northumberl 14:24.77
Event 12 Men 3000 Meter Run Midget
=======================================================================
BQI: * 9:22.97 4/29/2010 Jeremy Coughler, Spartans
Name Age School Finals Points
=======================================================================
1 373 nathan ackerman Css 9:39.99
2 1417 Declan Colwell Thousand Islands 10:10.03
3 237 Adam Jenkins Bayside 10:21.96
4 481 Nick Vachon East Northumberl 10:35.89
5 1407 Jayson Brown Thousand Islands 11:00.14
6 587 Preston Roberts Haliburton Highl 11:02.28
7 1067 Sebastian Fiorini SSS 11:22.88
8 841 Jordan Dundas Spartans 11:24.59
9 421 Spencer Berry East Northumberl 11:38.52
10 12 Matthew Robinson Trinity College 11:50.06
11 815 Derek Oliver Pdci 12:01.22
12 891 Wesley Stakes Peci 12:12.04
13 1059 Nick Bolen SSS 12:22.80
14 698 Josue Guadarrama Moira 13:32.53
-- 1070 Victor Hao SSS DNF
Event 13 Women 80 Meter Hurdles Midget
==========================================================================
BQI: * 13.31 4/28/2006 Shannon Walsh, Sydenham HS
Name Age School Finals H# Points
==========================================================================
1 437 Rebekkah Hall East Northumberl 14.69 4
2 480 Laura Turcotte East Northumberl 14.84 4
3 1398 Michelle Walsh Sydenham 15.04 2
4 337 Megan Little Cobourg East 15.11 3
5 221 Christine Bolik Bayside 15.82 3
6 608 Amanda Ho HC 16.18 3
7 414 Rachael Shantz Crestwood 16.28 2
8 986 Molly Rutherford Regiopolis Notre 16.30 1
9 1163 Heidi Vance Stcss 16.31 2
10 352 Tori Bailey Cobourg West 16.37 1
11 343 Vanessa Stadke Cobourg East 16.39 3
12 412 Julia Schilling Crestwood 16.42 1
13 1158 Tianna Sheppard Stcss 16.86 2
14 571 Charlene Hicks Haliburton Highl 16.97 3
15 800 Brittany Clyne Pdci 16.98 3
16 724 Jacline Gnidec Nicholson 17.03 4
17 1397 Alana Walsh Sydenham 17.27 2
18 740 Jessica Allison North Hastings 17.77 3
19 701 Alexandra Isreal Moira 17.90 4
20 324 Rachel Adams-Ledin Cobourg East 18.27 1
21 1343 Morgan Clare Sydenham 18.30 4
22 760 Ashley Baird CONW 18.35 4
23 777 Kate Olver CONW 18.75 4
24 659 Susie Panter-Smith Kingston Collegi 18.85 2
25 648 Ashley Cain Kingston Collegi 20.06 3
Event 14 Men 100 Meter Hurdles Midget
==========================================================================
BQI: * 14.74 5/1/2009 Brett Babcock, RND - Kingston
Name Age School Finals H# Points
==========================================================================
1 284 Chase Peck Css 15.82 2
2 455 Trent Michaud East Northumberl 17.46 2
3 582 Fred Paul Haliburton Highl 17.95 1
4 410 Alex Poison Crestwood 18.37 2
5 975 Justin Kellerman-T Regiopolis Notre 18.59 2
6 1129 Logan Crawford Stcss 18.79 2
7 383 Lincoln Edwards Css 19.30 2
8 330 Ross Duguette Cobourg East 19.32 1
9 342 Ken Schwartzel Cobourg East 20.74 2
10 688 Calvin Rea Loyalist 24.20 1
Event 15 Women 300 Meter Hurdles Midget
==========================================================================
BQI: * 48.34 11/5/2007 Morgan Young, Sydenham High Sc
Name Age School Finals H# Points
==========================================================================
1 480 Laura Turcotte East Northumberl 50.86 3
2 1451 Kelsey Payette Thousand Islands 50.96 3
3 1398 Michelle Walsh Sydenham 52.33 2
4 376 Natasha Burry Css 56.33 3
5 1163 Heidi Vance Stcss 56.51 2
6 412 Julia Schilling Crestwood 56.53 1
7 701 Alexandra Isreal Moira 57.67 2
8 255 Anna Cianni CardinalCarter 57.93 3
9 692 Kristina Walker Loyalist 58.19 2
10 804 Hilary Ireton Pdci 59.98 3
11 1040 Hillary Howes Sharbot Lake 1:00.18 2
12 371 Ellenor Thomas Cobourg West 1:00.32 1
13 439 Rachel Hoekstra East Northumberl 1:00.66 3
14 800 Brittany Clyne Pdci 1:01.24 3
15 1333 Sarah Amos Sydenham 1:01.86 1
16 363 Paige Johnson Cobourg West 1:05.25 2
17 327 Rachel Chesterton Cobourg East 1:05.27 2
18 703 Jenny Ma Moira 1:09.27 3
Event 16 Men 300 Meter Hurdles Midget
=======================================================================
BQI: * 43.47 4/28/2006 Cody Boast, Carleton Pla
Name Age School Finals Points
=======================================================================
1 455 Trent Michaud East Northumberl 46.53
2 1056 Greg Barnet SSS 49.97
3 1148 Curtis Murray Stcss 50.90
4 399 Mitchell Robson Css 51.64
5 1049 David Scott Sharbot Lake 54.79
6 746 Carson Freymond North Hastings 58.59
Event 17 Women High Jump Midget
=======================================================================
BQI: * 1.52m 4/29/2010 Rachel Grypma, Kingston Collegi
Name Age School Finals Points
=======================================================================
1 803 Vanessa Gray Pdci 1.45m
2 1359 Mickayla Green-Mea Sydenham 1.38m
3 505 Nicole Besnard ES Marc Garneau 1.35m
4 895 Amanda Whalen Peci J1.35m
5 797 Anne Cameron Pdci 1.30m
5 362 Kate Goody Cobourg West 1.30m
7 339 Karli MacDonald Cobourg East J1.30m
7 396 Olivia Pigden Css J1.30m
9 867 Emily Arnold Peci 1.25m
9 502 Amanda Stuart Ernestown 1.25m
9 347 Jen Weller Cobourg East 1.25m
9 564 Julia Fedeski Haliburton Highl 1.25m
9 992 Paige Thompson Regiopolis Notre 1.25m
9 1121 Meaghan Brennan Stcss 1.25m
9 865 Jenny Anderson Peci 1.25m
16 394 Maddie Perrault Css 1.20m
17 1133 Brooke Doherty Stcss 1.15m
-- 978 Norah Lloyd-Ellis Regiopolis Notre FAIL
-- 492 Stefani Evans Ernestown FAIL
Event 18 Men High Jump Midget
=======================================================================
BQI: * 1.75m 4/28/2006 Nathan Jeffrey, Frontenac SS
Name Age School Finals Points
=======================================================================
1 447 Tyler Korotki East Northumberl 1.60m
2 1022 Scott Raison Rideau District 1.55m
2 1442 Tom Kippax Thousand Islands 1.55m
4 1056 Greg Barnet SSS J1.55m
5 309 Devon Dunkley Centre Hastings 1.50m
5 524 Stewart Casement Frontenac 1.50m
7 1147 Shane Molloy Stcss J1.50m
8 334 Nick Koetje Cobourg East J1.50m
9 383 Lincoln Edwards Css 1.40m
-- 348 Mohammed Widaatell Cobourg East FAIL
-- 1038 David Hole Sharbot Lake FAIL
-- 578 Del Meyers Haliburton Highl FAIL
-- 893 Bryce Timm Peci FAIL
Event 21 Women Long Jump Midget
=======================================================================
BQI: * 4.92m 5/1/2009 Arielle Fitzgerald, BSS - Belleville
Name Age School Finals Points
=======================================================================
1 1360 Celina Grey Sydenham 4.67m
2 684 Jasmyn Castilloux Loyalist 4.49m
3 505 Nicole Besnard ES Marc Garneau 4.10m
4 437 Rebekkah Hall East Northumberl 3.99m
4 1055 Eunice Amoako SSS 3.99m
6 396 Olivia Pigden Css 3.95m
7 885 Melissa Paradis Peci 3.87m
8 404 Jessica Carthy Crestwood 3.79m
9 984 Bailey Robertson Regiopolis Notre 3.78m
10 386 Tanya Hollingshead Css 3.69m
11 805 Emily Jordan Pdci 3.63m
12 337 Megan Little Cobourg East 3.62m
13 1198 Lauren Scott Css 3.61m
14 872 Ally Davies Peci 3.59m
15 441 Kianna Hynes East Northumberl 3.52m
16 724 Jacline Gnidec Nicholson 3.51m
17 579 Haley Moore Haliburton Highl 3.41m
18 221 Christine Bolik Bayside 3.35m
19 233 Tiffany Floud Bayside 3.31m
20 1075 Abbey Jurgeneit SSS 3.29m
21 865 Jenny Anderson Peci 3.23m
22 904 Hunter Clement Quinte 3.22m
23 831 Audrey Wilson Pdci 3.07m
24 527 Rachel Drysdale Frontenac 3.05m
24 510 Kelsey Gaumond ES Marc Garneau 3.05m
26 968 Remy Herrington Regiopolis Notre 3.02m
27 648 Ashley Cain Kingston Collegi 2.99m
27 1133 Brooke Doherty Stcss 2.99m
29 550 Emilee Wickham Frontenac 2.97m
30 908 Amber Leonard-Free Quinte 2.95m
31 961 Molly Dixon Regiopolis Notre 2.92m
32 502 Amanda Stuart Ernestown 2.89m
33 900 Shawna Bailey Quinte 2.86m
34 506 Juliette Bouffard ES Marc Garneau 2.67m
35 354 Katie Brooks Cobourg West 2.49m
36 439 Rachel Hoekstra East Northumberl 2.44m
Event 22 Men Long Jump Midget
=======================================================================
BQI: * 5.72m 9/5/2008 Dylan Burns, TISS- Brockville
Name Age School Finals Points
=======================================================================
1 887 Mitchell Reid Peci 5.36m
2 607 Jake Gurnsey HC 5.11m
3 1440 Jessie Kennedy Thousand Islands 5.06m
4 283 Riley Parker Css 5.05m
5 1022 Scott Raison Rideau District 4.88m
6 1080 Octavian Malcolm SSS 4.86m
7 567 Chris Hall Haliburton Highl 4.67m
8 524 Stewart Casement Frontenac 4.56m
9 679 Caleb Weatherbee Spartans 4.50m
10 731 Dominique Porter Nicholson 4.48m
11 730 Jacob Panetta Nicholson 4.40m
12 892 Robert Stapley Peci 4.31m
13 1011 Wyatt Kilpatrick Rideau District 4.27m
14 330 Ross Duguette Cobourg East 4.22m
15 511 Marc-Andre Levesqu ES Marc Garneau 4.20m
16 2 Sean Colcleugh Trinity College 4.11m
17 1014 Connor Moorhead Rideau District 4.01m
18 479 Matt Toshakovski East Northumberl 3.90m
19 491 Casey Erkan Ernestown 3.85m
19 546 Chris Sparks Frontenac 3.85m
21 218 Latef Tag-el-din Bayfield Homes 3.71m
22 222 Nick Bowley Bayside 3.69m
-- 1375 Grant McCulla Sydenham FOUL
-- 946 Michael Wryghte Qchs FOUL
-- 1051 Travis Tyson Sharbot Lake FOUL
-- 589 Jake Sisson Haliburton Highl FOUL
-- 756 Andrew Whyte North Hastings FOUL
-- 260 Justin Murtaugh CardinalCarter FOUL
Event 23 Women Triple Jump Midget
=======================================================================
BQI: * 10.60m 5/1/2009 Arielle Fitzgerald, BSS - Belleville
Name Age School Finals Points
=======================================================================
1 571 Charlene Hicks Haliburton Highl 9.72m
2 1333 Sarah Amos Sydenham 9.41m
3 684 Jasmyn Castilloux Loyalist 9.33m
4 600 Kenya Costa-Dookha HC 9.15m
5 1071 Olivia Howe SSS 8.97m
6 1164 Jayme Wells Stcss 8.77m
7 885 Melissa Paradis Peci 8.74m
8 653 Carley Gordon Kingston Collegi 8.72m
9 396 Olivia Pigden Css 8.66m
10 814 Anna Noonan Pdci 8.53m
11 805 Emily Jordan Pdci 8.51m
12 1458 Brittany Shaver Thousand Islands 8.17m
13 872 Ally Davies Peci 8.16m
14 895 Amanda Whalen Peci 8.12m
15 1055 Eunice Amoako SSS 8.08m
16 501 Jordan Sousa Dias Ernestown 7.87m
17 225 Ali Chesher Bayside 7.79m
18 966 Hannah Guiney Regiopolis Notre 7.78m
19 908 Amber Leonard-Free Quinte 7.65m
20 648 Ashley Cain Kingston Collegi 7.59m
21 1040 Hillary Howes Sharbot Lake 7.45m
22 502 Amanda Stuart Ernestown 7.19m
Event 24 Men Triple Jump Midget
=======================================================================
BQI: * 12.28m 9/5/2008 Trent Corney, TISS- Brockville
Name Age School Finals Points
=======================================================================
